Nilfisk
Dryft
A unique micro scrubber that mechanically scrubs and dries 100% of the floor — reaching around toilets, into corners and under partitions on a 50 mm head, in washrooms and areas traditionally mopped.
Tank Size
2.5 L
Cleaning Width
390 mm
Scrub Deck
Orbital
Run Time
Up to 75 mins (spare battery available)
Coverage
1,644 m²/hr
Brush Speed
4,200 RPM
Why we recommend it
- Patented 50 mm low-profile head reaches underneath partitions, sinks, urinals and furniture — places traditional scrubbers physically can't go.
- 4,200 rpm orbital scrub head delivers a deeper clean than mopping, with 75% less walking thanks to the agile S-motion glide.
- 1,644 m²/hour productivity thanks to the unique S-motion — significantly faster than traditional walk-behind methods.
- Orbital scrub head uses only one-third the water of comparable machines — the 2.5-litre tank refills at any sink, extending runtime between top-ups.
/ 02
Full Specification
| Cleaning Coverage (per hour) | 1,644 m²/hr |
| Cleaning Time (per 100 m²) | 3.9 mins |
| Coverage per Tank | 548 m² |
| Cleaning Time per Tank | ~20 mins (high flow) · 40 mins (low flow) |
| Scrubbing Width | 390 mm |
| S-Motion Cleaning Width | 1.6 m optimal |
| Brush Speed — High / Low | 4,200 / 3,500 rpm |
| Brush Downforce | 5.5 kg |
| Brush Pad Surface Area | 335 cm² |
| Cleaning Modes | 3 modes — Smooth · Rough · Boost |
| Solution Tank Capacity | 2.5 L |
| Recovery Tank Capacity | 2.8 L |
| Solution Flow — High / Low | 125 / 62.5 ml/min |
| Solution Low-Speed Pulse | 2 sec on · 2 sec off |
| Chemicals Requirement | Low-foaming only |
| Battery Run Time — Rough Mode | 1 hour |
| Battery Run Time — Smooth Mode | 1 hour 15 mins |
| Charge Time — Full / 90% | 95 / 60 mins |
| Machine Voltage | 25.2 V |
| Battery | Lithium-ion, 5 Ah, interchangeable |
| Machine Height | 1,485 mm |
| Machine Width | 430 mm |
| Machine Depth | 230 mm |
| Cleaning Head Height (at wings) | 50 mm — cleans under partitions and furniture |
| Squeegee Width | 430 mm |
| Weight (empty, with battery) | 7.3 kg |
| Sound Level — Smooth / Rough Mode | 70 / 75 dB(A) |
| Vibration at Operator's Arms | 1.3 m/s² |
| IP Protection Class | IPX3 |
| Handle Lowest Angle | 35–40° (reaches under low furniture) |
| Vacuum Motor Protection | Baffled tank lid |
| Freestanding | Yes |
| Brush Pad | Magnetic, tool-free replacement |
| Squeegee | Quick-release, tool-free design |
Source verification
Sourced direct from the manufacturer: Nilfisk Dryft brochure (ref 15522 12/2024, Nilfisk Ltd, Penrith).
/ 03
Brochure & Documentation
Documentation