Nilfisk
SC500
A walk-behind scrubber dryer offering excellent performance and easy-to-use controls. The SC500 is an excellent choice for contract cleaners and facilities looking for reliable, easy-to-use performance.
Tank Size
45 L
Cleaning Width
20"
Scrub Deck
Disc
Run Time
Up to 5 hours
Coverage
1,590 m²/hr (actual)
Brush Pressure
15 / 30 kg
Why we recommend it
- SmartFlow™ automatically adjusts water and detergent flow according to operating speed — consistent results and optimised resource consumption with zero waste.
- SilenTech™ drops sound levels to just 60 ±3 dB(A) in Silent Mode — perfect for daytime cleaning in healthcare, libraries, offices and education.
- Double-pressure mode (up to 30 kg) tackles persistent dirt on demand — and the Lithium-ion option charges from 0–90% in just 2 hours with up to 7-year battery life.
/ 02
Full Specification
| 53B | B Li-ion | 53D REV | |
|---|---|---|---|
| Voltage | 24 V | ||
| Scrub Deck Type | Disc (lead-acid) | Disc (lithium-ion) | REV orbital |
| Rated Power | 930 W | 930 W | 1,150 W |
| Sound Pressure — Normal / Silent Mode | 63 / 60 dB(A) ±3 | 63 / 60 dB(A) ±3 | 65 / 61 dB(A) ±3 |
| Scrubbing Width | 530 mm | 530 mm | 508 mm |
| Brush / Pad Diameter | 530 mm brush / 508 mm pad | 530 mm brush / 508 mm pad | 508 mm pad |
| Brush Pressure (Standard / Double-Pressure) | 15 / 30 kg | 15 / 30 kg | 22.2 / 30 kg |
| Brush Speed | 155 rpm | 155 rpm | 2,250 orbital / 30 pad rpm |
| Productivity — Theoretical / Actual | 2,650 / 1,590 m²/hr | 2,650 / 1,590 m²/hr | 2,550 / 1,530 m²/hr |
| Solution / Recovery Tank | 45 L / 45 L | ||
| Run Time | Up to 5 hours per charge | ||
| Charge Time | Standard | 0 → 90% in 2 hrs | Standard |
| Battery Lifespan | Standard lead-acid | Up to 7 years / 1,500+ cycles | Standard lead-acid |
| Dimensions (L×W×H) | 127.7 × 72 × 106.3 cm | ||
| Machine Weight | 83 kg | 83 kg | 88 kg |
| Operating Weight | <207 kg | 184.4 kg | 183 kg |
| Key Technology | SmartFlow™ (auto-dose) · SilenTech™ · Ecoflex™ · SmartKey™ | ||
| Squeegee | Plastic with patented elastic strap retention | ||
Source verification
Sourced direct from the manufacturer: Nilfisk SC500 brochure (ref 9234 8/2023) — Nilfisk Ltd, Penrith.
/ 03
Brochure & Documentation
Documentation