Nilfisk
SC6500
A large ride-on scrubber dryer for warehousing, manufacturing and logistics — built for the longest aisles a site can throw at it, with a 9 km/h scrub speed, 265 litres of solution and 5-hour runtime.
Tank Size
265 L
Cleaning Width
39" / 51"
Scrub Deck
Disc / Cylindrical
Run Time
Up to 5 hours
Coverage
8,190 m²/hr (cylindrical models, actual)
Brush Pressure
Up to 145 kg
Why we recommend it
- Two deck types for two jobs: the 1300C cylindrical covers up to 8,190 m²/hour at a 51" scrub width — our fastest scrubber-dryer — while the 1300D disc sibling trades throughput for up to 145 kg of brush pressure against compacted industrial soiling. Same 265-litre tank, same 9 km/h either way.
- 265-litre tank with up to 5 hours run time at 9 km/h — clean a warehouse, factory floor or distribution centre end-to-end on a single fill, single charge.
- Maintenance-free AC traction motor with high-quality gearbox — built to clean for years with minimal servicing, dramatically reducing the total cost of ownership for industrial fleet operators.
/ 02
Full Specification
| 1100D | 1100C | 1300D | 1300C | |
|---|---|---|---|---|
| Voltage | 36 V | |||
| Rated Power | 4,100 W | 4,400 W | 5,220 W | 4,400 W |
| Sound Pressure (at 1.5 m) | 70 dB(A) | |||
| Scrubbing Width | 1,000 mm (39") | 1,000 mm (39") | 1,300 mm (51") | 1,300 mm (51") |
| Scrub Deck | 2× disc | 2× cylindrical | 3× disc | 2× cylindrical |
| Max Speed | 9 km/h | |||
| Productivity — Theoretical / Actual | 9,000 / 6,300 m²/hr | 11,700 / 8,190 m²/hr | 9,000 / 6,300 m²/hr | 11,700 / 8,190 m²/hr |
| Solution / Recovery Tank | 265 L / 265 L | |||
| Run Time | Up to 5 hours per full charge | |||
| Brush / Pad | 2× 505 mm | 2× 974 mm | 3× 432 mm | 2× 1,184 mm |
| Brush Pressure (selectable) | 43 / 90 / 145 kg | 38 / 54 / 90 kg | 43 / 90 / 145 kg | 38 / 54 / 90 kg |
| Brush Speed | 240 rpm | 630 rpm | 225 rpm | 630 rpm |
| Dimensions (L × W × H, w/o squeegee) | 187 × 108 × 148 cm | 187 × 121 × 148 cm | 187 × 133 × 148 cm | 187 × 141 × 148 cm |
| Machine Weight | 1,266 kg | 1,314 kg | 1,312 kg | 1,353 kg |
| Operating Weight | 1,460 kg | 1,508 kg | 1,506 kg | 1,547 kg |
| Key Technology | Ecoflex™ (water/detergent control) · AC brushless maintenance-free propulsion drive · tilt steering · dual side brooms (cylindrical variants) · colour-coded user/service touch points · 60-second burst of power · dual disc brakes · heavy-duty adjustable red-gum side skirts · optional dual-vac system | |||
Source verification
Sourced direct from the manufacturer: Nilfisk SC6500 brochure (ref 96030606-02/16).
/ 03
Brochure & Documentation
Documentation