Nilfisk
CS7010
A ride-on combination sweeper-scrubber for warehouses, manufacturing plants and other large open floors requiring both sweeping and washing — sweeps and scrubs in a single 154 cm pass: two jobs, one machine.
Tank Size
285 L each (solution & recovery)
Cleaning Width
165 cm (scrub) / 154 cm (sweep)
Scrub Deck
Disc — 3 × 43 cm
Run Time
Up to 5.4 hrs (battery)
Coverage
13,600 m²/hr (sweep) / 11,000 m²/hr (scrub)
Hopper Capacity
198 L
Why we recommend it
- Sweeps and scrubs in a single pass — independent front dry sweeping with dust control and rear scrubbing functions eliminate the need for two machines, halving fleet costs and operator time on large industrial floors.
- Available in Battery, LPG/Gas Hybrid and Diesel Hybrid configurations — choose the power source that matches your facility, from enclosed warehouses requiring zero emissions to outdoor yards needing extended runtime.
- Heavy-gauge industrial steel unibody frame with high impact-absorbing polymer body panels — built for demanding environments where machines take hits from forklifts, racking and loading equipment without denting, corroding or damaging facilities.
/ 02
Full Specification
| Configuration | Independent front dry sweeping w/dust control and rear scrubbing |
| Sweeping Path (w/Dual Side Brooms) | 154 cm — squeegee path fully swept |
| Main Broom | 90 cm × 31 cm |
| Sweeping Coverage Rate | 13,600 m²/hr |
| Dust Control System | 10.7 m² Donaldson PowerCore® UltraWeb® filter w/synthetic media, variable frequency automatic filter shaker |
| Hopper Dump Height (Max) | 152 cm |
| Hopper Capacity | 198 L / 136 kg |
| DustGuard™ Tank Capacity | 110 L (optional) |
| Scrubbing Path & Brushes | 165 cm — 3 × 43 cm disc |
| Scrubbing Coverage Rate | 11,000 m²/hr |
| Scrub Pressure | Three settings, up to 182 kg down force at maximum |
| Recovery/Solution Tank Capacity | 285 L each |
| Recovery Vacuum | Dual vac fan motors, 165 cm waterlift |
| Power System (Battery) | 36 V / 770 Ah |
| Power System (LPG/Gas Hybrid) | Kubota WG972: 3 cyl, 0.96 L, 30 hp (22.0 kW) |
| Power System (Diesel Hybrid) | Kubota D1305: 3 cyl, 1.26 L, 29 hp (21.7 kW) |
| Propulsion System | Variable speed brushless A/C drive |
| Propel Speed — Transport | 8.9 km/h |
| Propel Speed — Sweeping/Scrubbing | 5.6 km/h w/override capability |
| Run Time — Battery | 5.4 hrs w/770 Ah battery |
| Run Time — LPG/Gas Hybrid | LPG: 5.5 hrs w/14.5 kg tank / Gas: 5.9 hrs w/35 L tank |
| Run Time — Diesel Hybrid | 15 hrs w/35 L tank |
| Gradeability — Transport | 21% (12°) |
| Gradeability — Scrubbing/Sweeping | 17.6% (10°) |
| Length | 262 cm |
| Width | 165 cm |
| Height | 150 cm / 208 cm (std overhead guard) / 201 cm (low clearance) |
| Minimum Aisle Turn | 264 cm |
| Weight (GVW) — Battery | 2,593 kg |
| Weight (GVW) — LPG/Gas Hybrid | 2,121 kg |
| Weight (GVW) — Diesel Hybrid | 2,058 kg |
| Weight (Empty) — Battery | 2,124 kg |
| Weight (Empty) — LPG/Gas Hybrid | 1,649 kg |
| Weight (Empty) — Diesel Hybrid | 1,593 kg |
| Sound Level — Battery | 72 dB(A) |
| Sound Level — LPG/Gas Hybrid | 82 dB(A) |
| Sound Level — Diesel Hybrid | 81 dB(A) |
| Water Ingression | All electric drive motors and actuators rated IP55 |
Source verification
Sourced direct from the manufacturer: Nilfisk CS7010 UK/IE brochure (Nilfisk Ltd, Penrith — no REV date printed; internal file code JPCJHOB).
/ 03
Brochure & Documentation
Documentation